close
close
Aspria Tennis Cup, Milan Challenger Prize Money 2024

Aspria Tennis Cup, Milan Challenger Prize Money 2024

The Aspria Tennis Cup is an ATP Challenger 75 tournament held at the Aspria Harbor Club in Milan, Italy.

The tournament, which is played on outdoor clay courts, was first held in 2006. For 2024 it has a total prize pool of €74,825an increase of 2.5% compared to last year.

In addition to 75 ranking points, the champion in Milan will take home €10,200 in prize money, 3.2% more than last year’s winner, Facundo Diaz Acosta.

Below you can see the full overview of the singles and doubles of the Milan Challenger 2024.

Prize money distribution for the Aspria Tennis Cup 2024

The table below provides a comprehensive overview of this year’s ATP Challenger prize money in Milan, Italy.

The euro amounts have also been converted into GBP and USD to make a comparison for European and American readers. The exchange rate displayed is the mid-market rate. You can also see the % change from last year’s prize money.

Singles

2024 Prize money € EUR Prize money $USD Prize money £ GBP % change compared to 2023
Winner €10,200 $10,965 £8,615 3.2%
Second place €6,015 $6,466 £5,080 3.4%
Semi finals €3,565 $3,832 £3,011 3.3%
Quarter final €2,070 $2,225 £1,748 3.5%
Round 2 €1,200 $1,290 £1,014 3.0%
Round 1 €745 $801 £629 3.5%
Question 2 €370 $398 £313 2.8%
Q1 €190 $204 £160 2.7%

Double

2024 Prize money € EUR Prize money $USD Prize money £ GBP % change compared to 2023
Winner €4,250 $4,569 £3,590 0.0%
Second place €2,450 $2,634 £2,069 0.0%
Semi finals €1,480 $1,591 £1,250 0.0%
Quarter final €880 $946 £743 0.0%
Round 1 €500 $537 £422 0.0%

Aspria Tennis Cup History of total prize money

Year Aspria Tennis Cup History of total prize money % Change
2024 €74,825 2.5%
2023 €73,000 59.6%
2022 €45,730 2.0%
2021 €44,820 -3.8%
2019 €46,600 8.4%
2018 €43,000 0.0%
2017 €43,000 1.2%
2016 €42,500 0.0%
2015 €42,500 21.4%
2014 €35,000 16.7%
2013 €30,000 0.0%
2012 €30,000 0.0%
2011 €30,000 0.0%
2010 €30,000 0.0%
2009 €30,000 0.0%
2008 €30,000 0.0%
2007 €30,000 41.2%
2006 €21,250